Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 3TR to 500 TR |
Brand | Make In India |
Model Name/Number | SBC |
Compressor Type | Reciprocating & Screw |
Cooling Capacity | 15Kw to 1600KW |
Power | 3KW |
Type | Water Cooled Air Cooled |
Phase | 3 Phase |
Material | Steel |
Size/Dimension | 1.5M x 1.5M x 2M |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Make In India |
Compressor Type | Screw Recip and Scroll |
Cooling Capacity | 15Kw to 1600KW |
Power | 3KW |
Type | Water Cooled and Air Cooled |
Phase | 3 Phase |
Material | Steel |
Country of Origin | Made in India |
Process cooling removes unwanted or unnecessary heat from processes in order to keep operations running smoothly. For example, if equipment is overheating, this could damage the materials, the product being created, and even the equipment.
In this case, process cooling applies cooling to the equipment in order to protect both the equipment and the materials, and maintain desired operational temperatures for the industrial process. In many industries, proper process cooling is the difference between an excellent product and damaged goods.
Commercial environments typically utilize two types of cooling: comfort cooling and process cooling. Comfort cooling is what we are typically most familiar with– think air conditioning and other cooling systems used to keep living and work places at comfortable temperatures. While most people aren’t as familiar with process chilling, we all regularly use items that couldn’t exist without the help of that type of system.
Put simply, process cooling removes unwanted heat from processes to keep things running smoothly.
Some common products that rely heavily on this kind of cooling are: chemicals, beer and other fermented beverages, dairy products, plastic products, printed materials, jewelry, most metal items, and internet technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 3TR to 500 TR |
Brand | Make In India |
Model Name/Number | SBCAMFEW |
Compressor Type | Screw Recip and Scroll |
Cooling Capacity | 5KW |
Power | 3KW |
Type | Water Cooled Air Cooled |
Phase | 3 Phase |
Material | Steel |
Size/Dimension | 1.5M x 1.5M x 2M |
Automation Grade | G1 |
Voltage | 430V |
Color | Gray |
Features | Salient |
Chiller Shape | Rectangle |
Cooling Air Flow | Top |
Design | Standard |
Energy Consumption | 1.5Kw |
Evaporator | Shell and PHE |
Mobility | Yes |
No. Of Compressor | As per client |
Refrigerant Used | Green |
Tank Capacity | 500 Liter |
Temperature Range | -40 to Plus |
Warranty | 1 Year |
Frequency Hz | 50 Hz |
Functions | Multi |
Item Code | 0241 |
Plant Type | NA |
Usage/Application | Industry |
Water Flowing Rate | 25LPM |
Weight | 150Kg |
Mounting | Floor |
Noise | Less Than 80 dB |
Fan Type | Axial |
I Deal In | New Only |
Country of Origin | Made in India |
Amfew has the ability to provide liquid chillers to accommodate any application related to anodizing. Type I Chromic Acid Anodizing, Type II Commercial Anodizing, Type III Hard Coat Anodizing, Titanium Anodizing, Impregnation, and Chromate Anodizing. Whaley can provide modular chillers, packaged chillers, split chillers, or closed loop chiller systems to provide flexibility of installation in any environment. Also portable chillers can be utilized if there are several applications in one location that need cooling. Having the benefit of portability can ease daily process runs.
Types of Anodizing:
Type I Chromic Acid Anodizing
Type II Commercial Anodizing
Type III Hard Coat Anodizing
Titanium Anodizing
Impregnation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 3TR to 500 TR |
Brand | Make In India |
Model Name/Number | SBCAMFEW |
Compressor Type | Screw Recip and Scroll |
Cooling Capacity | 3.5KW |
Power | 3KW |
Type | Water Cooled and Air Cooled |
Phase | 1 Phase and 3 Phase |
Material | Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power | 3KW |
Brand | Make In India |
Model Name/Number | ANFSBCS |
Phase | 1 and 3 phase |
Material | steel |
Type | Air & Water Cooled |
Compressor Type | Screw Recip and Scroll |
Cooling Capacity | 3.5 KW |
Additional Information:
Product Details:
Tonnage | 1.5TR to 200TR |
Capacity | 2 ton |
Usage/Application | Industrial |
Brand | Make In INDIA |
Type | Water-Cooled |
Phase | 1 and 3Ph |
Cooling Capacity | 3.5 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Finishing | Glossy |
Height | 1mx2mx4m |
Noise | Less Than 77dB |
Brand | Customised |
Color | White |
Panel Thickness | 50mm |
Voltage | 220 |
Frequency | 50Hz |
Size | 2 Meter |
Some Common Lab Applications:
Additional Information:
Product Details:
Brand | Make In India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | G1 |
Material | Steel |
Model Name/Number | SBCAMFEW |
Phase | 1 Phase and 3 Phase |
Compressor Type | Screw Recip and Scroll |
Cooling Air Flow | Top |
Size/Dimension | 1.5M x 1.5M x 2M |
Voltage | 430V |
Mounting | Floor |
No. Of Compressor | As per client |
Evaporator | Shell and PHE |
Energy Consumption | 1.5Kw |
Tonnage | 1.5TR to 500 TR |
Refrigerant Used | Green |
Functions | Multi |
Type | Water Cooled and Air Cooled |
Usage/Application | Industry |
Power | 3KW |
Water Flowing Rate | 25LPM |
Brand | Make In India |
Plant Type | NA |
Features | Salient |
Design | Standard |
Chiller Shape | Rectangle |
Temperature Range | -40 to Plus |
Weight | 150Kg |
Warranty | 1 Year |
Fan Type | Axial |
Color | Gray |
Item Code | 0241 |
Noise | Less Than 80 dB |
Tank Capacity | As per client |
Frequency Hz | 50 Hz |
Cooling Capacity | 1.5TR to 250TR |
Mobility | Yes |
Country of Origin | Made in India |
I Deal In | New Only |
The medical industry today has a wide variety of chiller applications. Much advancement in technologies has led to more and more equipment needing a chilled water source. Our products has been supplying the medical industry with chilled water systems throughout. MRI Chillers,PET Chillers, CT Chillers, Oncology Linear Accelerator Chillers are available. Many different types of cooling systems can be supplied by us. Contact an experienced Medical chiller engineer today!
Application Description:
Some typical medical chiller applications include the following:
• Magnetic Resonance Imaging Systems
• CT Scanners
• Oncology Linear Accelerators
• Blood Cooling Systems
• Precise Laboratory Applications
• Lasers and Electron Microscopes
MRI Chillers:
Oncology Chillers:
Other Medical Applications:
Additional Information: